
Member Units
| 1 | EAST MOLINE | |
| 2 | MOLINE | |
| 3 | ROCK ISLAND | |
| 4 | KEWANEE | |
| 5 | SPRINGFIELD | |
| 6 |
|
ROCKFORD |
| 7 | CHAMPAIGN | |
| 8 | URBANA | |
| 9 | FREEPORT | |
| 10 | MACOMB | |
| 11 | DANVILLE | |
| 12 | QUINCY | |
| 13 | CENTRALIA | |
| 14 | ALTON | |
| 15 | GRANITE CITY | |
| 16 | TAYLORVILLE | |
| 17 | LASALLE | |
| 18 | OTTAWA | |
| 19 | GALESBURG | |
| 20 | STREATOR | |
| 21 | BLOOMINGTON | |
| 22 | NORMAL | |
| 23 | PONTIAC | |
| 24 | WOODSTOCK | |
| 25 | JACKSONVILLE | |
| 26 | DIXON | |
| 27 | PEORIA | |
| 28 | KANKAKEE | |
| 29 | CICERO | |
| 30 | AURORA | |
| 31 | BELVIDERE | |
| 32 | BERWYN | |
| 33 | SPRING VALLEY | |
| 34 | PARIS | |
| 35 | MATTOON | |
| 36 | EAST PEORIA | |
| 37 | STERLING | |
| 38 | VENICE | |
| 39 | DECATUR | |
| 40 | DUQUOIN | |
| 41 | RIVERSIDE | |
| 42 | WAUKEGAN | |
| 43 | MCCOOK | |
| 44 | VANDALIA | |
| 45 | STICKNEY | |
| 46 | FOREST VIEW | |
| 47 | GENEVA | |
| 48 | O'FALLON | |
| 49 | JOLIET | |
| 50 | MT. VERNON | |
| 51 | PERU | |
| 52 | CANTON | |
| 53 | LAGRANGE | |
| 54 | ELGIN | |
| 55 | RANTOUL | |
| 56 | EAST ST. LOUIS | |
| 57 | ROBINSON | |
| 58 | NORTH CHICAGO | |
| 59 | PEKIN | |
| 60 | MAHOMET | |
| 61 | LINCOLN | |
| 62 | MONMOUTH | |
| 63 | OAK PARK | |
| 64 | CHICAGO HEIGHTS | |
| 65 | CARLINVILLE | |
| 66 | BELLEVILLE | |
| 67 | ROCK FALLS | |
| 68 | EFFINGHAM | |
| 69 | CLINTON | |
| 70 | LOVES PARK | |
| 71 | DEKALB | |
| 72 | METRO | |
| 73 | NORTH RIVERSIDE | |
| 74 | EDWARDSVILLE | |
| 75 | COLLINSVILLE | |
| 76 | PEORIA HEIGHTS | |
| 77 | LAWRENCVILLE | |
| 78 | EAST ALTON | |
| 79 | CAROL STREAM | |
| 80 | MORRIS | |
| 81 | HIGHLAND PARK | |
| 82 | RIVER FOREST | |
| 83 | ROCHELLE | |
| 84 | OLNEY | |
| 85 | BETHALTO | |
| 86 | METROPOLIS | |
| 87 | ST. CHARLES | |
| 88 | BATAVIA | |
| 89 | LOMBARD | |
| 90 | DEPT. CONSERVATION | |
| 91 | CHILLICOTHE | |
| 92 | HIGHWOOD | |
| 93 | WESTERN SPRINGS | |
| 94 | ELMHURST | |
| 95 | FLOSSMOOR | |
| 96 | MARION | |
| 97 | LYONS | |
| 98 | FOREST PARK | |
| 99 | MACON COUNTY SHERIFF | |
| 100 | FLORA | |
| 101 | KNOX COUNTY SHERIFF | |
| 102 | VILLA GROVE | |
| 103 | WASHINGTON PARK | |
| 104 | SUGAR GROVE | |
| 105 | MORTON | |
| 106 | HARRISBURG | |
| 107 | SOUTH BELOIT | |
| 108 | HINSDALE | |
| 109 | ELMWOOD PARK | |
| 110 | MADISON | |
| 111 | MONTGOMERY | |
| 112 | BENTON | |
| 113 | WINNEBAGO COUNTY | |
| 114 | PEORIA SCHOOL DISTRICT | |
| 115 | METAMORA | |
| 116 | CHAMPAIGN COUNTY | |
| 117 | ROSCOE | |
| 118 | MADISON COUNTY | |
| 119 | MAYWOOD | |
| 120 | BARTONVILLE | |
| 121 | BRADLEY UNIVERSITY | |
| 122 | KENDALL COUNTY | |
| 123 | NORTH AURORA | |
| 124 | TOLONO | |
| 125 | FOX VALLEY PARK DISTRICT | |
| 126 | DECATUR PARK DISTRICT | |
| 127 | ABINGDON | |
| 128 | SPRINGFIELD AIRPORT POLICE | |
| 129 | GENOA | |
| 130 | KANE COUNTY FOREST PRESERVE | |
| 131 | KIRKLAND | |
| 132 | PLAINFIELD | |
| 133 | PONTOON BEACH | |
| 134 | ROCK ISLAND COUNTY SHERIFF | |
| 135 | IL. STATE POLICE | |
| 136 | YORKVILLE | |
| 137 | ELMWOOD | |
| 138 | MONTICELLO | |
| 139 | MAYWOOD AREA PK | |
| 140 | HOOPESTON | |
| 141 | PLANO | |
| 142 | JO DAVIESS COUNTY | |
| 143 | GALENA | |
| 144 | PANA | |
| 145 | WASHINGTON | |
| 147 | MILAN | |
| 148 | ANDALUSIA | |
| 149 | SOUTH ELGIN | |
| 150 | FULTON | |
| 151 | CARBON CLIFF | |
| 152 | WILMINGTON | |
| 153 | CENTREVILLE | |
| 154 | LACON | |
| 155 | ADAMS COUNTY SHERIFF | |
| 156A | CHICAGO SERGEANTS | |
| 156B | CHICAGO LIEUTENANTS | |
| 156C | CHICAGO CAPTAINS | |
| 157 | FREEBURG | |
| 158 | BARRINGTON | |
| 159 | CHAPD | |
| 160 | ORLAND PARK | |
| 161 | SHILOH | |
| 162 | COOK COUNTY SHERIFF Lts | |
| 163 | CHICAGO PATROL | |
| 164 | OKAWVILLE | |
| 165 | PERCY | |
| 167 | PRINCETON | |
| 168 | MATTESON | |
| 170 | TUSCOLA | |
| 171 | MARKHAM | |
| 172 | LEROY | |
| 173 | PARKLAND COLLEGE | |
| 174 | METRO WRD | |
| 175 | UNION PACIFIC RR | |
| 176 | THORNTON | |
| 177 | ADDISON | |
| 178 | MADISON CO CORONERS | |
| 179 | EARLVILLE | |
| 180 | SIU EDWARDSVILLE | |
| 182 | IROQUOIS COUNTY | |
| 183 | GLEN CARBON | |
| 184 | WINNEBAGO COUNTY CORONERS | |
| 186 | LEBANON | |
| 187 | LISLE | |
| 188 | COLONA | |
| 189 | SECRETARY OF STATE | |
| 190 | PAXTON | |
| 191 | COOK COUNTY SHERIFF'S PATROL | |
| 192 | MCHENRY COUNTY | |
| 193 | FARMINGTON |
| SOS POLICE |
Last Updated: April 12, 2006